Air Canada’s Aeroplan program uses distance-based award charts to price flights on Air Canada and its airline partners.
How many points you’ll need depends on where you’re flying, the distance of your itinerary, your cabin, and which airline operates your flight. Air Canada and select partners use dynamic award pricing (with published starting prices), while flights on other partner airlines have set prices listed in the charts.
Below, you’ll find the complete Aeroplan award charts, including the most recent pricing changes that took effect June 1, 2026.
Aeroplan Award Chart At a Glance
Aeroplan divides the world into four geographic zones: North America, Atlantic, Pacific, and South America. Each chart covers flights within a zone or between two zones.
- Red: North America
- Brown: South America
- Blue: Atlantic
- Purple: Pacific

All prices are for one-way awards. Distance is calculated using the total miles flown (including connections), rather than the straight-line distance between your origin and destination.
Within North America
| Distance (miles) | Operated by | Economy | Premium economy | Business |
|---|---|---|---|---|
| 0–500 | Air Canada / Select partners | From 6,000 | From 10,000 | From 15,000 |
| Other partners | 6,000 | — | 15,000 | |
| 501–1,500 | Air Canada / Select partners | From 10,000 | From 15,000 | From 20,000 |
| Other partners | 10,000 | — | 20,000 | |
| 1,501–2,750 | Air Canada / Select partners | From 12,500 | From 20,000 | From 25,000 |
| Other partners | 12,500 | — | 25,000 | |
| 2,751+ | Air Canada / Select partners | From 17,500 | From 30,000 | From 35,000 |
| Other partners | 22,500 | — | 35,000 |
Between North America and Atlantic
| Distance (miles) | Operated by | Economy | Premium economy | Business | First |
|---|---|---|---|---|---|
| 0–4,000 | Air Canada / Select partners | From 32,500 | From 50,000 | From 60,000 | From 90,000 |
| Other partners | 32,500 | — | 60,000 | 90,000 | |
| 4,001–6,000 | Air Canada / Select partners | From 42,500 | From 60,000 | From 75,000 | From 100,000 |
| Other partners | 42,500 | — | 75,000 | 120,000 | |
| 6,001–8,000 | Air Canada / Select partners | From 55,000 | From 70,000 | From 90,000 | From 120,000 |
| Other partners | 60,000 | — | 90,000 | 150,000 | |
| 8,001+ | Air Canada / Select partners | From 70,000 | From 85,000 | From 110,000 | From 130,000 |
| Other partners | 75,000 | — | 110,000 | 165,000 |
Between North America and Pacific
| Distance (miles) | Operated by | Economy | Premium economy | Business | First |
|---|---|---|---|---|---|
| 0–5,000 | Air Canada / Select partners | From 32,500 | From 45,000 | From 55,000 | From 90,000 |
| Other partners | 32,500 | — | 55,000 | 90,000 | |
| 5,001–7,500 | Air Canada / Select partners | From 45,000 | From 60,000 | From 85,000 | From 110,000 |
| Other partners | 50,000 | — | 85,000 | 120,000 | |
| 7,501–11,000 | Air Canada / Select partners | From 50,000 | From 85,000 | From 85,000 | From 130,000 |
| Other partners | 65,000 | — | 102,500 | 140,000 | |
| 11,001+ | Air Canada / Select partners | From 70,000 | From 95,000 | From 105,000 | From 150,000 |
| Other partners | 70,000 | — | 115,000 | 150,000 |
Between North America and South America
| Distance (miles) | Operated by | Economy | Premium economy | Business | First |
|---|---|---|---|---|---|
| 0–2,500 | Air Canada / Select partners | From 20,000 | From 35,000 | From 40,000 | From 60,000 |
| Other partners | 20,000 | — | 40,000 | 60,000 | |
| 2,501–4,500 | Air Canada / Select partners | From 30,000 | From 45,000 | From 50,000 | From 80,000 |
| Other partners | 30,000 | — | 50,000 | 80,000 | |
| 4,501+ | Air Canada / Select partners | From 40,000 | From 55,000 | From 60,000 | From 100,000 |
| Other partners | 40,000 | — | 60,000 | 100,000 |
Within Atlantic
| Distance (miles) | Operated by | Economy | Business | First |
|---|---|---|---|---|
| 0–1,000 | Air Canada / Select partners | From 7,500 | From 12,500 | From 25,000 |
| Other partners | 7,500 | 12,500 | 25,000 | |
| 1,001–2,000 | Air Canada / Select partners | From 12,500 | From 22,500 | From 40,000 |
| Other partners | 15,000 | 22,500 | 40,000 | |
| 2,001–4,000 | Air Canada / Select partners | From 25,000 | From 40,000 | From 65,000 |
| Other partners | 30,000 | 40,000 | 75,000 | |
| 4,001–6,000 | Air Canada / Select partners | From 35,500 | From 60,000 | From 90,000 |
| Other partners | 42,500 | 70,000 | 100,000 | |
| 6,001+ | Air Canada / Select partners | From 50,000 | From 80,000 | From 130,000 |
| Other partners | 50,000 | 95,000 | 130,000 |
Within Pacific
| Distance (miles) | Operated by | Economy | Business | First |
|---|---|---|---|---|
| 0–1,000 | Air Canada / Select partners | From 8,000 | From 20,000 | From 25,000 |
| Other partners | 8,000 | 20,000 | 25,000 | |
| 1,001–2,000 | Air Canada / Select partners | From 12,500 | From 30,000 | From 50,000 |
| Other partners | 15,000 | 30,000 | 50,000 | |
| 2,001–5,000 | Air Canada / Select partners | From 25,000 | From 45,000 | From 60,000 |
| Other partners | 30,000 | 52,500 | 60,000 | |
| 5,001–7,000 | Air Canada / Select partners | From 35,000 | From 60,000 | From 80,000 |
| Other partners | 35,000 | 72,500 | 80,000 | |
| 7,001+ | Air Canada / Select partners | From 50,000 | From 85,000 | From 130,000 |
| Other partners | 50,000 | 85,000 | 130,000 |
Between Atlantic and Pacific
| Distance (miles) | Operated by | Economy | Business | First |
|---|---|---|---|---|
| 0–2,500 | Air Canada / Select partners | From 25,000 | From 40,000 | From 50,000 |
| Other partners | 25,000 | 47,500 | 55,000 | |
| 2,501–5,000 | Air Canada / Select partners | From 40,000 | From 60,000 | From 80,000 |
| Other partners | 40,000 | 75,000 | 95,000 | |
| 5,001–7,000 | Air Canada / Select partners | From 50,000 | From 80,000 | From 100,000 |
| Other partners | 60,000 | 92,500 | 120,000 | |
| 7,001+ | Air Canada / Select partners | From 60,000 | From 100,000 | From 130,000 |
| Other partners | 75,000 | 130,000 | 150,000 |
Within South America
| Distance (miles) | Operated by | Economy | Business | First |
|---|---|---|---|---|
| 0–1,600 | Air Canada / Select partners | From 10,000 | From 20,000 | From 30,000 |
| Other partners | 10,000 | 20,000 | 30,000 | |
| 1,601+ | Air Canada / Select partners | From 20,000 | From 35,000 | From 50,000 |
| Other partners | 20,000 | 35,000 | 50,000 |
Between Atlantic and South America
| Distance (miles) | Operated by | Economy | Business | First |
|---|---|---|---|---|
| 0–7,000 | Air Canada / Select partners | From 45,000 | From 80,000 | From 100,000 |
| Other partners | 45,000 | 80,000 | 100,000 | |
| 7,001+ | Air Canada / Select partners | From 60,000 | From 100,000 | From 130,000 |
| Other partners | 60,000 | 100,000 | 130,000 |
Between Pacific and South America
| Distance (miles) | Operated by | Economy | Business | First |
|---|---|---|---|---|
| 0–11,000 | Air Canada / Select partners | From 60,000 | From 90,000 | From 130,000 |
| Other partners | 60,000 | 90,000 | 130,000 | |
| 11,001+ | Air Canada / Select partners | From 80,000 | From 140,000 | From 200,000 |
| Other partners | 80,000 | 140,000 | 200,000 |
How to Read the Aeroplan Award Chart
Aeroplan’s charts distinguish between two types of award pricing.
Air Canada and select partners use dynamic pricing. Their charts show a “starting at” price, meaning the actual number of points required can be higher. Select partners include United Airlines, Emirates, flydubai, Etihad Airways, Canadian North, Calm Air, Bearskin Airlines, and Provincial Airlines (PAL).
Other airline partners have published award prices. Rather than a starting price, the charts list a specific number of points for each distance band and cabin.
There are two other things to keep in mind:
- Connections count toward distance. Aeroplan uses the total distance flown, so a connecting itinerary can fall into a higher distance band than a nonstop flight.
- Median prices aren’t guaranteed. If you look at Air Canada’s official award chart (PDF), you’ll notice median prices listed alongside some starting prices. These are backward-looking numbers, but their inclusion suggests that awards priced above the published starting rate are the norm rather than the exception.
Search Aeroplan Award Flights With PointsYeah
With PointsYeah, you can search Aeroplan award availability alongside other airline loyalty programs, view your redemption options, and see how many points you’ll need before transferring your credit card rewards.
{{ search-widget mode=”flight” }}
How to Earn Aeroplan Points
You don’t have to fly Air Canada to earn Aeroplan points.
Aeroplan partners with several major transferable credit card rewards programs, including:
Rewards from these programs can be transferred to Aeroplan at a 1:1 ratio, though fairly frequent transfer bonuses can make that an even better deal.
{{ credit-card-widget uri=”chasesapphire” }}
{{ credit-card-widget uri=”venture” }}
You can also earn Aeroplan points through eligible flights, Aeroplan credit cards, and participating travel and shopping partners.
{{ credit-card-widget uri=”ac” }}

Leave a Reply